
Stephen Zoppa – UConn 4-H Alumni Award
Stephen (Steve) Zoppa began his 4-H career at age seven and spent twelve years as a Hartford County 4-H member, participating in a wide range of animal and non-animal projects across three clubs. He was also an active participant in Hartford County 4-H Camp, serving as both a camper and counselor. Throughout his youth membership, Steve held numerous leadership roles, including serving as President of the Hartford County 4-H Fair Association. For the past 19 years, Steve has continued to give back as a dedicated Hartford County 4-H volunteer. He has served as a Junior Fair Advisor and Fair Advisor, mentoring Fair Officers and supporting key committees. Known for his behind‑the‑scenes problem‑solving, Steve is always willing to lend a hand wherever needed. He plays an essential role in securing equipment, coordinating with town departments, and transporting materials for the Fair. Steve also serves as Superintendent for the Hartford County 4-H Fair Horse Draw Pull and Doodlebug events and contributes as an Industrial Arts Judge. He previously served as a Trustee on the Hartford County 4-H Camp Board. Steve continues to dedicate his head, heart, hands, and health to 4-H—and truly works to “make the best better” for Hartford County 4-H.
Hogan Eng – UConn 4-H Leadership Award
Hogan Eng is an exceptional Fairfield County 4-H Volunteer whose leadership has transformed robotics into a powerful youth development experience. In 2018, Hogan partnered with 4-H to transition a FIRST Robotics team into what is now Power Surge 4-H Robotics, a fully student-driven program blending advanced STEM learning with 4-H’s core values. As a professional electrical engineer, Hogan brings real-world expertise in robot design, programming, and engineering, but his greatest strengths are how he empowers youth and engages volunteers. Students lead every aspect of the team, from designing and building robots to fundraising, outreach, and competition strategy, while adults serve as mentors and guides. Hogan’s impact extends far beyond competition. His students grow into confident leaders, problem-solvers, and educators. Through his commitment, Power Surge 4-H Robotics isn’t just building robots; it’s building futures.


Margaret Hall – Meritorious Service to UConn 4-H Award
Margaret “Peg” Hall for the past 11 years has been a driving force in the 4-H program, reviving and leading the Diggity Dogs 4-H Club, co-founding the county’s first horticulture-based club, and welcoming dozens of new families into 4-H. She is a constant presence at county and state activities, serving as a Fair Association director, Foundation trustee and vice president, community service leader, thoughtful evaluator, and dependable volunteer who is always the first to say yes when help is needed. As a Fair Director she supports the youth officer team of the Fair Association and a variety of fair committees and has served as an adult advisor to the officer nominating committee. Peg has played a critical role in major initiatives such as Operation Community Impact, personally delivering milk to food pantries across the county for years, leading large-scale community dinners that engage hundreds of members in service and engaging in the State Award trip review process for youth across the State to attend National 4-H opportunities. Known for her tireless work ethic, kindness, fairness, and humility, Peg leads by example, supports new volunteers, champions youth achievement, and quietly does whatever it takes to make 4-H stronger. Her selfless commitment truly embodies the spirit of 4-H and makes her an exceptionally deserving recipient of the Meritorious Service Award.
National 4-H Award Recipients
| Buck | David | 2025 4-H Salute to Excellence - Volunteer of the Year National & Regional Winner |
| Beebe | Donald | 2022 4-H Salute to Excellence Outstanding Lifetime Volunteer Regional Winner |
| LeBlanc | Carol Ann | 2022 4-H Salute to Excellence Outstanding Lifetime Volunteer Regional Winner |
| Hall | Margaret | 2022 4-H Salute to Excellence - Volunteer of the Year State Winner |
| Zoppa | June | 2022 4-H Salute to Excellence Outstanding Lifetime Volunteer Regional Winner |
| Manzer | Rachael | 2021 4-H Salute to Excellence - Volunteer of the Year Regional Winner |
| Gustafson | Stephen | 2020 4-H Salute to Excellence - Volunteer of the Year Regional Winner |
| Jacobs | William | 2017 4-H Salute to Excellence - Volunteer of the Year Regional Winner |
| Woolam | Elsie | 2018 National 4-H Hall of Fame |
| Bull | Nancy H. | 2013 National 4-H Hall of Fame |
| Baldwin | Myron jr. | 2008 National 4-H Hall of Fame |
| Assard | Bernice | 2002 National 4-H Hall of Fame |
UConn 4-H Hall of Fame Recipients
*Note: All recipients of Meritorious, Leadership and Alumni award pre-2021 are automatically included in the UConn 4-H Hall of Fame
| Last Name | First Name | Year |
| Skowron | Walter | 2025 |
| Eggers | Sandy | 2024 |
| Hall | Randy | 2024 |
| Merritt | Edward | 2024 |
| Sise | Margaret | 2024 |
| Starzyk | Kathy | 2024 |
| Boardman | Sandra | 2022 |
| Bianchi | Patricia Miele | 2021 |
| Kennedy | Wendy | 2021 |
| Augur | Colleen | 2021 |
| Davis | Jennifer | 2021 |
| Groht | Margaret | 2021 |
| Hayes | Stephen & Nancy | 2021 |
| Stanton Equipment Inc. | 2021 | |
| Button | Abigail | 2021 |
| Manzer | Rachael & Ken | 2021 |
| Rauch | Marguerite | 2021 |
| Birdsey | Carol | 2021 |
| Sandoval | Nathan | 2021 |
| Scott | James | 2021 |
| Brzezicki | Peter | 2021 |
| Kloter | Mark | 2021 |
| Mayes | Marlene | 2021 |
| Ferguson | Charles & Lorraine | 2021 |
| McCabe | Elizabeth | 2021 |
| Smith | Sam & Amy | 2021 |
| McMullen | Kelsey | 2021 |
| Otero | Rineicha | 2021 |
| Trice | Ken | 2021 |
| Beaudoin | Dr. Robert E. | 2021 |
| Dillon Orduz | Kathy | 2021 |
| Verbridge | Cathy | 2021 |
| Brodeur | Elaine | 2021 |
| Tractor Supply Company | 2021 | |
| Hagen | Carol | 2021 |
| Tanner | Calvin | 2021 |
| Allen | Jeff | 2021 |
| Squier | Walter & Nancy | 2021 |
| Denslow | Laura | 2021 |
| Horn | Ronald | 2021 |
| Laiuppa | Mary & Richard | 2021 |
| Chapin | Clark | 2021 |
| Emanuel Lutheran Church | 2021 | |
| Ferguson | Janet | 2021 |
| Greenbacker | Rick | 2021 |
| Henry | Diane | 2021 |
| Hoffman | Michael | 2021 |
| McIntyre Lahner | Anne | 2021 |
| Person | Rebecca & Ross | 2021 |
| Rowland | Karen | 2021 |
| Smith | David & Aurise | 2021 |
| Syme | William E. | 2021 |
| Zoppa | June | 2021 |
| Brown | Marjorie & Lynn | 2021 |
| Koehler | Erin | 2021 |
| Moriarty | Tina | 2021 |
| Sandy Thomas & Johnson's Duckpin Lanes of Hamden | 2021 | |
| Tolland County Agriculture Center Board of Directors | 2021 | |
| Clark | Patti | 2021 |
| Collins | Jack & Mavis | 2021 |
| CT Culinary Institute | 2021 | |
| Evans & Janes | Anne & Marshall | 2021 |
| Fields | Cindy | 2021 |
| Hickey | Kara | 2021 |
| Kerr | Kirklyn M. | 2021 |
| Lahner | Mark | 2021 |
| Putnam | Douglas | 2021 |
| Sandoval | Perry | 2021 |
| The Goshen Agriculture Society | 2021 | |
| Bailey | Susan | 2021 |
| Groves | Nancy | 2021 |
| Kaliszewski | Richard | 2021 |
| Kurze Jr. | John | 2021 |
| Sandoval | Krista | 2021 |
| Swetzes | Connie | 2021 |
| Tanner | Jann Carmody | 2021 |
| Alward | Robert | 2021 |
| Fusick | Elizabeth | 2021 |
| Giuliano | Justin | 2021 |
| Griffin | Carol & Harrison | 2021 |
| Palmer | Linda | 2021 |
| Saegaert | Cheryl | 2021 |
| Conklin | Karen | 2021 |
| Hines | Beth | 2021 |
| Holden | Kathy & Herb | 2021 |
| Nye | Eileen | 2021 |
| Pohl | Matt | 2021 |
| Redmann | Sharon | 2021 |
| Schiano | Toni | 2021 |
| Alberti | Ray | 2021 |
| Beaudoin | Donna & Ron | 2021 |
| Cronin | Kelly | 2021 |
| DeLuca | Elida | 2021 |
| Krampitz | Dave | 2021 |
| Lewis | Ann | 2021 |
| Staebner | Anne | 2021 |
| Weingart | Maria | 2021 |
| Wivagg | Janice | 2021 |
| Hirsch | Rebecca | 2021 |
| Johnson | JoAnn | 2021 |
| Kline | Susan D. | 2021 |
| Richardson | Beverly | 2021 |
| White | Donna | 2021 |
| Woolam | Dick | 2021 |
| Belcourt | Matthew | 2021 |
| Force | Ed | 2021 |
| Forcier | Ken | 2021 |
| Grant | Donna | 2021 |
| Hull | Avis | 2021 |
| Koehler | Richard | 2021 |
| Pennington | Larry | 2021 |
| Robinson | Katherine | 2021 |
| Barnett | Janet | 2021 |
| Church | Ruth | 2021 |
| Dearborn | Susan | 2021 |
| Estill | Patricia | 2021 |
| Gilbert | Aimee Clarke | 2021 |
| Holdridge | Jim | 2021 |
| Kamp | Bill & Linda | 2021 |
| Smith | Bob & Shirley | 2021 |
| Beebe | Donald | 2021 |
| Clark | Bryan B. T. | 2021 |
| Comstock | Tim | 2021 |
| Hajek | Roy | 2021 |
| Leach | Joyce | 2021 |
| Rose | Judy | 2021 |
| Bancroft | Helen | 2021 |
| Birdsey | Dawn | 2021 |
| Castello | Thomas | 2021 |
| Harvey | Kaye | 2021 |
| Lanyon | Douglas | 2021 |
| Naples | Kathleen | 2021 |
| Beardsley Zoo | 2021 | |
| Bocchiere | Larry | 2021 |
| Horn | Linda | 2021 |
| Koehler | Lynne | 2021 |
| Maida | Carol | 2021 |
| Manely | Shari | 2021 |
| Naples | Rosemarie & Nick | 2021 |
| Rogaleski | Kathie & Paul | 2021 |
| Shaw | Peg | 2021 |
| Sporbert | Jackie | 2021 |
| Tomas | Linda | 2021 |
| Ward | Anita | 2021 |
| Bartosiak | Tina | 2021 |
| Lipkvich | Lore | 2021 |
| Obert | Mary Lee | 2021 |
| The Durham Agricultual Fair Assoc. | 2021 | |
| Andrews | Margaret | 2021 |
| Bridges | Donna | 2021 |
| Clark | Nancy | 2021 |
| Crowley | Katherine | 2021 |
| Howard | Reverend Timothy | 2021 |
| J.C. Penney Company | 2021 | |
| Phillips | Jill | 2021 |
| Schuster | Margaret | 2021 |
| Wallace | Jami | 2021 |
| Beckmann | Marianne | 2021 |
| Daziel | Howard | 2021 |
| Haswell | Kristine | 2021 |
| Herzman | Fred | 2021 |
| King | Dave | 2021 |
| Sweet | Arlene | 2021 |
| Castle | Janice | 2021 |
| Eddinger | Bobbie | 2021 |
| Goodrich | Kathleen | 2021 |
| Harlow | Austin | 2021 |
| Lowry III | William | 2021 |
| Price | Peggy | 2021 |
| Saccu | John | 2021 |
| Wehner | Walter | 2021 |
| Beineke | Marica | 2021 |
| Cherichetti | Avis | 2021 |
| Clarke | Janet | 2021 |
| McNamee | Robert | 2021 |
| Merritt | Jessie | 2021 |
| Miller | Nicholas | 2021 |
| Shaw | D. J. | 2021 |
| Vredenburg | Bev | 2021 |
| Zanelli | Linda | 2021 |
| Ahola | Sandra | 2021 |
| Anastasio | Frank | 2021 |
| Crimmins | Bill/Joy | 2021 |
| Fedorchek | Theresa | 2021 |
| Staebner | Ernest | 2021 |
| Weingart | Patricia | 2021 |
| Burr | Bonnie | 2021 |
| Dudek | Linda | 2021 |
| Kilpatrick | Marcia | 2021 |
| McKelvey | Pet | 2021 |
| Paine | Ellen | 2021 |
| Smith | Pamela | 2021 |
| Dunn | Ines | 2021 |
| Kopjanski | Irene | 2021 |
| Skargensky | Janet | 2021 |
| Zanelli | Linda | 2021 |
| Bitter | Joanna | 2021 |
| Jennings | Susan | 2021 |
| Neal | Robert | 2021 |
| Rupe | Edie | 2021 |
| Zebroski | Eileen | 2021 |
| Collins | John | 2021 |
| Fedorchek | Theresa | 2021 |
| McCaffrey | Linda | 2021 |
| Palmer | Margaret | 2021 |
| Purrington | Hilda | 2021 |
| Woolam | Elsie | 2021 |
| Burden | Robert | 2021 |
| Dinger | Peg | 2021 |
| Dube | Barbara | 2021 |
| Morin | Marilynn | 2021 |
| Person | Becky | 2021 |
| Baldwin Jr. | Myron | 2021 |
| Jacquier | Robert | 2021 |
| Johnson | Anne | 2021 |
| Jones | Ester | 2021 |
| LaRoche | Marge | 2021 |
| Baldwin | Billie | 2021 |
| Brackett | Lois | 2021 |
| Krampitz | Susan | 2021 |
| LeBlanc | Carol Ann | 2021 |
| Loomis | Helen Pepper | 2021 |
| Perkins | Chester | 2021 |
| Coppola | Emily | 2021 |
| Stearns | Carolyn | 2021 |
| Wisenall | Ritva | 2021 |
| Cook | Catherine | 2021 |
| Larkham | Suzanne | 2021 |
| Lowrey | Beverly | 2021 |
| Pettengill | Lois | 2021 |
| Grant | Donald | 2021 |
| LaFar | Patricia | 2021 |
| Madden | Marge/Loyal | 2021 |
| Nieminen | Arnold | 2021 |
| Provost | Theresa | 2021 |
| Williams | Claire | 2021 |
| Assard | Bernice | 2021 |
| Cardin | Helen | 2021 |
| Chicoine | Rose Ann | 2021 |
| Howard | Jancie | 2021 |
| Ludwig | Raymond | 2021 |
| Fleming | Mary | 2021 |
| Hayes | Freda | 2021 |
| McCauley | Carol | 2021 |
| Rose | Gillian | 2021 |
| Ruest | Joann | 2021 |
| Stearns | Mildred | 2021 |
UConn 4-H Rising Star Recipients
| Last Name | First Name | Year |
| Armbruster | Timothy | 2025 |
| Gilbert | Albert | 2025 |
| Kenney | Nikki | 2025 |
| Minter | Brandy | 2025 |
| Hall | Christina | 2024 |
| Krebsbach | Kevin | 2024 |
| Blanchard Vargas | Michelle | 2022 |
| Hall | Margaret | 2021 |
| Manuck | Lauren | 2021 |
| Bicknell | Stephanie | 2020 |
| Gustafson | Stephen | 2020 |
| Hatt | Megan | 2020 |
Meritorious Service to UConn 4-H Award
| Last Name | First Name | Year |
| Hall | Margaret | 2026 |
| Riggs | Jenny | 2025 |
| Windham County Agricultural Society | 2024 | |
| Brzezicki | Peter | 2023 |
| Paine | Ellen | 2022 |
| Lyle | Robert | 2021 |
| Stanton Equipment Inc. | 2020 | |
| Rauch | Marguerite | 2019 |
| Birdsey | Carol | 2018 |
| Mayes | Marlene | 2017 |
| Ferguson | Charles & Lorraine | 2016 |
| Trice | Ken | 2015 |
| Beaudoin | Dr. Robert E. | 2014 |
| Tractor Supply Company | 2013 | |
| Hagen | Carol | 2012 |
| Cronin | Kelly | 2011 |
| Laiuppa | Mary & Richard | 2010 |
| Syme | William E. | 2009 |
| Chapin | Clark | 2009 |
| Emanuel Lutheran Church | 2009 | |
| Rowland | Karen | 2009 |
| Smith | David & Aurise | 2009 |
| Palmer | Linda | 2008 |
| Brown | Marjorie & Lynn | 2008 |
| Sandy Thomas & Johnson's Duckpin Lanes of Hamden | 2008 | |
| Tolland County Agriculture Center Board of Directors | 2008 | |
| CT Culinary Institute | 2007 | |
| Putnam | Douglas | 2007 |
| The Goshen Agriculture Society | 2007 | |
| Kaliszewski | Richard | 2006 |
| Dube | Barbara | 2005 |
| Castle | Janice | 2004 |
| Holden | Kathy & Herb | 2004 |
| Pohl | Matt | 2004 |
| LeBlanc | Carol Ann | 2003 |
| Alberti | Ray | 2003 |
| Krampitz | Dave | 2003 |
| Richardson | Beverly | 2002 |
| Woolam | Dick | 2002 |
| Nieminen | Arnold | 2001 |
| Forcier | Ken | 2001 |
| Koehler | Richard | 2001 |
| Holdridge | Jim | 2000 |
| Estill | Patricia | 2000 |
| Kamp | Bill & Linda | 2000 |
| Smith | Bob & Shirley | 2000 |
| Perkins | Chester | 1999 |
| Comstock | Tim | 1999 |
| Hajek | Roy | 1999 |
| Lanyon | Douglas | 1998 |
| Krampitz | Susan | 1998 |
| Bancroft | Helen | 1998 |
| Beardsley Zoo | 1997 | |
| Naples | Rosemarie & Nick | 1997 |
| Sporbert | Jackie | 1997 |
| Bartosiak | Tina | 1996 |
| The Durham Agricultual Fair Assoc. | 1996 | |
| Howard | Reverend Timothy | 1995 |
| J.C. Penney Company | 1995 | |
| Phillips | Jill | 1995 |
| Daziel | Howard | 1994 |
| Herzman | Fred | 1994 |
| King | Dave | 1994 |
| Harlow | Austin | 1993 |
| Lowry III | William | 1993 |
| Saccu | John | 1993 |
| Clarke | Janet | 1992 |
| Merritt | Jessie | 1992 |
| Miller | Nicholas | 1992 |
| Anastasio | Frank | 1991 |
| Crimmins | Bill & Joy | 1991 |
| Staebner | Ernest | 1991 |
UConn 4-H Leadership Award
| Last Name | First Name | Year |
| Eng | Hogan | 2026 |
| Spain | Samantha | 2025 |
| Thomson | Amanda | 2024 |
| Syme | William E. | 2023 |
| Syme | Jennifer | 2023 |
| Crossett | Debbie | 2022 |
| Hyde Jr. | Harlan | 2021 |
| Groht | Margaret | 2020 |
| Manzer | Rachael & Ken | 2019 |
| Scott | James | 2018 |
| Kloter | Mark | 2017 |
| Smith | Sam & Amy | 2016 |
| McMullen | Kelsey | 2015 |
| Verbridge | Cathy | 2014 |
| Brodeur | Elaine | 2013 |
| Schuster | Margaret | 2013 |
| Allen | Jeff | 2011 |
| Squier | Walter & Nancy | 2011 |
| Lanyon | Douglas | 2010 |
| Denslow | Laura | 2010 |
| Horn | Ronald | 2010 |
| Ferguson | Janet | 2009 |
| Greenbacker | Rick | 2009 |
| Henry | Diane | 2009 |
| Hoffman | Michael | 2009 |
| Zoppa | June | 2009 |
| Moriarty | Tina | 2008 |
| Clark | Patti | 2007 |
| Collins | Jack & Mavis | 2007 |
| Evans & Janes | Anne & Marshall | 2007 |
| Fields | Cindy | 2007 |
| Lahner | Mark | 2007 |
| Sandoval | Perry | 2007 |
| Bailey | Susan | 2006 |
| Groves | Nancy | 2006 |
| Sandoval | Krista | 2006 |
| Swetzes | Connie | 2006 |
| Tanner | Jann Carmody | 2006 |
| Palmer | Linda | 2005 |
| Alward | Robert | 2005 |
| Fusick | Elizabeth | 2005 |
| Saegaert | Cheryl | 2005 |
| Conklin | Karen | 2004 |
| Hines | Beth | 2004 |
| Nye | Eileen | 2004 |
| Schiano | Toni | 2004 |
| Cronin | Kelly | 2003 |
| DeLuca | Elida | 2003 |
| Lewis | Ann | 2003 |
| Staebner | Anne | 2003 |
| Weingart | Maria | 2003 |
| Wivagg | Janice | 2003 |
| Harvey | Kaye | 2002 |
| Hirsch | Rebecca | 2002 |
| Johnson | JoAnn | 2002 |
| Kline | Susan D. | 2002 |
| White | Donna | 2002 |
| Belcourt | Matthew | 2001 |
| Force | Ed | 2001 |
| Grant | Donna | 2001 |
| Hull | Avis | 2001 |
| Pennington | Larry | 2001 |
| Robinson | Katherine | 2001 |
| Barnett | Janet | 2000 |
| Church | Ruth | 2000 |
| Dearborn | Susan | 2000 |
| Leach | Joyce | 1999 |
| Beckmann | Marianne | 1999 |
| Rose | Judy | 1999 |
| Castello | Thomas | 1998 |
| Naples | Kathleen | 1998 |
| Bocchiere | Larry | 1997 |
| Horn | Linda | 1997 |
| Koehler | Lynne | 1997 |
| Manely | Shari | 1997 |
| Rogaleski | Kathie & Paul | 1997 |
| Shaw | Peg | 1997 |
| Tomas | Linda | 1997 |
| Ward | Anita | 1997 |
| Bridges | Donna | 1995 |
| Clark | Nancy | 1995 |
| Crowley | Katherine | 1995 |
| Wallace | Jami | 1995 |
| Schuster | Margaret | 1995 |
| Maida | Carol | 1994 |
| Haswell | Kristine | 1994 |
| Sweet | Arlene | 1994 |
| Castle | Janice | 1993 |
| Brown | Marjorie | 1993 |
| Eddinger | Bobbie | 1993 |
| Griffin | Carol | 1993 |
| Price | Peggy | 1993 |
| Wehner | Walter | 1993 |
| Beineke | Marica | 1992 |
| Cherichetti | Avis | 1992 |
| McNamee | Robert | 1992 |
| Shaw | D. J. | 1992 |
| Vredenburg | Bev | 1992 |
| Weingart | Patricia | 1991 |
| Paine | Ellen | 1990 |
| Burr | Bonnie | 1990 |
| Dudek | Linda | 1990 |
| Kilpatrick | Marcia | 1990 |
| McKelvey | Pet | 1990 |
| Smith | Pamela | 1990 |
| Zanelli | Linda | 1989 |
| Dunn | Ines | 1989 |
| Kopjanski | Irene | 1989 |
| Skargensky | Janet | 1989 |
| Bitter | Joanna | 1988 |
| Jennings | Susan | 1988 |
| Neal | Robert | 1988 |
| Rupe | Edie | 1988 |
| Sise | Margaret | 1988 |
| Zebroski | Eileen | 1988 |
| Fedorchek | Theresa | 1987 |
| Collins | John | 1987 |
| McCaffrey | Linda | 1987 |
| Palmer | Margaret | 1987 |
| Purrington | Hilda | 1987 |
| Woolam | Elsie | 1987 |
| Dube | Barbara | 1986 |
| Burden | Robert | 1986 |
| Dinger | Peg | 1986 |
| Morin | Marilynn | 1986 |
| Person | Becky | 1986 |
| Holdridge | Jim | 1985 |
| Baldwin Jr. | Myron | 1985 |
| Jacquier | Robert | 1985 |
| Johnson | Anne | 1985 |
| Jones | Ester | 1985 |
| LaRoche | Marge | 1985 |
| LeBlanc | Carol Ann | 1984 |
| Perkins | Chester | 1984 |
| Krampitz | Susan | 1984 |
| Baldwin | Billie | 1984 |
| Brackett | Lois | 1984 |
| Loomis | Helen Pepper | 1984 |
| Coppola | Emily | 1983 |
| Stearns | Carolyn | 1983 |
| Wisenall | Ritva | 1983 |
| Cook | Catherine | 1982 |
| Larkham | Suzanne | 1982 |
| Lowrey | Beverly | 1982 |
| Pettengill | Lois | 1982 |
| Nieminen | Arnold | 1981 |
| Grant | Donald | 1981 |
| LaFar | Patricia | 1981 |
| Madden | Marge & Loyal | 1981 |
| Provost | Theresa | 1981 |
| Williams | Claire | 1981 |
| Birdsey | Carol | 1980 |
| Assard | Bernice | 1980 |
| Cardin | Helen | 1980 |
| Chicoine | Rose Ann | 1980 |
| Howard | Jancie | 1980 |
| Ludwig | Raymond | 1980 |
| Fleming | Mary | 1979 |
| Hayes | Freda | 1979 |
| McCauley | Carol | 1979 |
| Rose | Gillian | 1979 |
| Ruest | Joann | 1979 |
| Stearns | Mildred | 1979 |
UConn 4-H Alumni Award
| Last Name | First Name | Year |
| Zoppa | Stephen | 2026 |
| Armbruster | Timothy | 2025 |
| Pelizzari | Elaine | 2024 |
| Kennedy | Wendy | 2023 |
| Gilbert | Andy | 2022 |
| Brodeur | Elaine | 2021 |
| Davis | Jennifer | 2020 |
| Button | Abigail | 2019 |
| Sandoval | Nathan | 2018 |
| Brzezicki | Peter | 2017 |
| McCabe | Elizabeth | 2016 |
| Otero | Rineicha | 2015 |
| Dillon Orduz | Kathy | 2014 |
| Tanner | Calvin | 2012 |
| Castle | Janice | 2009 |
| McIntyre Lahner | Anne | 2009 |
| Person | Rebecca & Ross | 2009 |
| Koehler | Erin | 2008 |
| Hickey | Kara | 2007 |
| Kerr | Kirklyn M. | 2007 |
| Kurze Jr. | John | 2006 |
| Giuliano | Justin | 2005 |
| Griffin | Carol & Harrison | 2005 |
| Redmann | Sharon | 2004 |
| Leach | Joyce | 2003 |
| Beaudoin | Donna & Ron | 2003 |
| Clark | Patti | 2001 |
| Gilbert | Aimee Clarke | 2000 |
| Beebe | Donald | 1999 |
| Clark | Bryan B. T. | 1999 |
| Harvey | Kaye | 1998 |
| Birdsey | Dawn | 1998 |
| Maida | Carol | 1997 |
| Lipkvich | Lore | 1996 |
| Obert | Mary Lee | 1996 |
| Andrews | Margaret | 1995 |
| Beckmann | Marianne | 1994 |
| Nieminen | Arnold | 1993 |
| Goodrich | Kathleen | 1993 |
| Zanelli | Linda | 1992 |
| Fedorchek | Theresa | 1991 |
| Ahola | Sandra | 1991 |